Year of birth : 1994
WRK rank : 3 WRK points : 25045 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 1000 |
| 1 | ISMF Courchevel World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 1000 |
| 1 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 1300 |
| 1 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 1000 |
| 1 | ISMF Val Martello World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF Schladming World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 1200 |
| 1 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 1000 |
| 1 | ISMF Boi Taull World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF Courchevel World Cup | 2025 | Sprint | 1000 |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 1100 |
| 2 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 920 |
| 2 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 920 |
| 2 | ISMF Boi Taull World Cup | 2026 | Sprint | 920 |
| 2 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 920 |
| 3 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 850 |
| 3 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 1070 |
| 3 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 850 |
| 3 | ISMF Courchevel World Cup | 2026 | Vertical Race | 850 |
| 4 | ISMF Tromso World Cup | 2025 | Sprint | 790 |
| 8 | ISMF Courchevel World Cup | 2025 | Vertical Race | 620 |
| 9 | ISMF Shahdag World Cup | 2025 | Sprint | 590 |
| 9 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 590 |
| 10 | ISMF Shahdag World Cup | 2025 | Vertical Race | 565 |
| 16 | ISMF Tromso World Cup | 2025 | Individual Race | 490 |
| 17 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 480 |
| 18 | ISMF Val Martello World Cup | 2025 | Individual Race | 470 |
| 18 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 470 |
calcul total : 24965
| Rank | Event | Season | Race |
| 1 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 1 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 4 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 8 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 14 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 14 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 16 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 1 | SPR | 2025 | SEN M |
| 2 | SPR | 2024 | SEN M |
| 4 | OVERALL | 2024 | SEN M |
| 4 | OVERALL | 2025 | SEN M |
| 19 | VR | 2025 | SEN M |
| 24 | IND | 2024 | SEN M |
| 28 | IND | 2025 | SEN M |
| 34 | VR | 2024 | SEN M |
(c) ISMF 2024