Year of birth : 1992
WRK rank : 13 WRK points : 18800 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Tromso World Cup | 2025 | Individual Race | 1000 |
| 1 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 1000 |
| 1 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 1000 |
| 1 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 1000 |
| 1 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 1000 |
| 1 | ISMF Andorra World Cup | 2026 | Vertical Race | 1000 |
| 1 | ISMF Courchevel World Cup | 2026 | Vertical Race | 1000 |
| 1 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 1200 |
| 1 | ISMF Shahdag World Cup | 2025 | Vertical Race | 1000 |
| 1 | ISMF Tromso World Cup | 2025 | Vertical Race | 1000 |
| 1 | ISMF Val Martello World Cup | 2025 | Individual Race | 1000 |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 1200 |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 1200 |
| 1 | ISMF Courchevel World Cup | 2025 | Vertical Race | 1000 |
| 1 | ISMF Andorra World Cup | 2025 | Individual Race | 1000 |
| 1 | ISMF Shahdag World Cup | 2025 | Individual Race | 1000 |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 1100 |
| 2 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 1100 |
calcul total : 18800
| Rank | Event | Season | Race |
| 1 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 1 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 1 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 6 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 7 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 1 | IND | 2025 | SEN F |
| 2 | VR | 2025 | SEN F |
| 3 | IND | 2024 | SEN F |
| 4 | OVERALL | 2025 | SEN F |
| 12 | VR | 2024 | SEN F |
| 14 | OVERALL | 2024 | SEN F |
(c) ISMF 2024