Year of birth : 2006
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 36 | ISMF Berchtesgaden Youth World Cup | Individual Race | 108 |
| 38 | ISMF Berchtesgaden Youth World Cup | Sprint | 106 |
| 40 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 250 |
calcul total : 464
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M |
| Rank | Event | Season | Race |
| 36 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 38 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 40 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
(c) ISMF 2024