Year of birth : 2009
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 12 | ISMF Surnadal Youth World Cup | Vertical Race | 330 |
| 15 | ISMF Surnadal Youth World Cup | Sprint | 300 |
| 15 | ISMF Surnadal Youth World Cup | Individual Race | 300 |
| 18 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 234 |
| 20 | ISMF Berchtesgaden Youth World Cup | Sprint | 202 |
| 22 | ISMF Berchtesgaden Youth World Cup | Individual Race | 177 |
calcul total : 1543
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M |
| Rank | Event | Season | Race |
| 12 | ISMF Surnadal Youth World Cup | 2026 | YWC Vertical Race |
| 15 | ISMF Surnadal Youth World Cup | 2026 | YWC Sprint |
| 15 | ISMF Surnadal Youth World Cup | 2026 | YWC Individual Race |
| 18 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 20 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 22 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
(c) ISMF 2024