Year of birth : 2008
WRK rank : 198 WRK points : 1810 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 18 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 650 |
| 23 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 600 |
| 27 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 560 |
calcul total : 1810
| Rank | Event | Season | Race |
| 18 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 19 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 23 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 26 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 27 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 30 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M |
| Rank | Event | Season | Race |
| 17 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 18 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 25 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
(c) ISMF 2024