Year of birth : 2008
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 17 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 262 |
| 18 | ISMF Berchtesgaden Youth World Cup | Individual Race | 234 |
| 18 | ISMF Puy Saint Vincent Youth World Championship | Individual Race | 650 |
| 19 | ISMF Puy Saint Vincent Youth World Cup | Individual Race | 640 |
| 23 | ISMF Puy Saint Vincent Youth World Championship | Vertical Race | 600 |
| 25 | ISMF Berchtesgaden Youth World Cup | Sprint | 147 |
| 26 | ISMF Puy Saint Vincent Youth World Cup | Vertical Race | 570 |
| 27 | ISMF Puy Saint Vincent Youth World Championship | Sprint | 560 |
| 30 | ISMF Puy Saint Vincent Youth World Cup | Sprint | 530 |
calcul total : 4193
| Rank | Event | Season | Race |
| 18 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 19 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 23 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 26 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 27 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 30 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M |
| Rank | Event | Season | Race |
| 17 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 18 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 25 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
(c) ISMF 2024