Year of birth : 2008
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 13 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 320 |
| 20 | ISMF Puy Saint Vincent Youth World Championship | Vertical Race | 630 |
| 21 | ISMF Berchtesgaden Youth World Cup | Individual Race | 189 |
| 23 | ISMF Puy Saint Vincent Youth World Cup | Vertical Race | 600 |
| 30 | ISMF Puy Saint Vincent Youth World Championship | Individual Race | 530 |
| 30 | ISMF Puy Saint Vincent Youth World Championship | Sprint | 530 |
| 31 | ISMF Berchtesgaden Youth World Cup | Sprint | 114 |
| 32 | ISMF Puy Saint Vincent Youth World Cup | Individual Race | 510 |
| 34 | ISMF Puy Saint Vincent Youth World Cup | Sprint | 490 |
calcul total : 3913
| Rank | Event | Season | Race |
| 20 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 23 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 30 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 30 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 32 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 34 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M |
| Rank | Event | Season | Race |
| 13 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 21 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 31 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
(c) ISMF 2024