Year of birth : 2009
WRK rank : 160 WRK points : 2430 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 5 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 890 |
| 6 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 840 |
| 13 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 700 |
calcul total : 2430
| Rank | Event | Season | Race |
| 5 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 5 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 6 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 6 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 13 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 13 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M |
| Rank | Event | Season | Race |
| 6 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 9 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 10 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
(c) ISMF 2024