Year of birth : 2009
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 11 | ISMF Berchtesgaden Youth World Cup | Sprint | 345 |
| 12 | ISMF Berchtesgaden Youth World Cup | Individual Race | 330 |
| 13 | ISMF Puy Saint Vincent Youth World Cup | Individual Race | 700 |
| 13 | ISMF Puy Saint Vincent Youth World Championship | Individual Race | 700 |
| 15 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 300 |
| 21 | ISMF Puy Saint Vincent Youth World Cup | Sprint | 620 |
| 21 | ISMF Puy Saint Vincent Youth World Championship | Sprint | 620 |
calcul total : 3615
| Rank | Event | Season | Race |
| 13 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 13 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 21 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 21 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M |
| Rank | Event | Season | Race |
| 11 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 12 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 15 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
(c) ISMF 2024