Year of birth : 2003
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 2 | ISMF European Championships World Cup | Vertical Race | 0 |
| 3 | ISMF European Championships World Cup | Individual Race | 850 |
| 6 | ISMF European Championships World Cup | Sprint | 495 |
| 11 | ISMF European Championships World Cup | Vertical Race | 345 |
| 15 | ISMF European Championships World Cup | Sprint | 300 |
| 16 | ISMF European Championships World Cup | Individual Race | 490 |
| 19 | ISMF Courchevel World Cup | Sprint | 460 |
| 19 | ISMF Val Martello World Cup | Sprint | 460 |
| 20 | ISMF Andorra World Cup | Vertical Race | 450 |
| 21 | ISMF Puy-Saint-Vincent World Cup | Individual Race | 440 |
| 25 | ISMF Boi Taull World Cup | Sprint | 400 |
| 25 | ISMF Puy-Saint-Vincent World Cup | Sprint | 400 |
| 44 | ISMF Courchevel World Cup | Vertical Race | 210 |
calcul total : 5300
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F |
| Rank | Event | Season | Race |
| 3 | ISMF European Championships World Cup | 2026 | WC Individual Race |
| 16 | ISMF European Championships World Cup | 2026 | WC Individual Race |
| 19 | ISMF Courchevel World Cup | 2026 | WC Sprint |
| 19 | ISMF Val Martello World Cup | 2026 | WC Sprint |
| 20 | ISMF Andorra World Cup | 2026 | WC Vertical Race |
| 21 | ISMF Puy-Saint-Vincent World Cup | 2026 | WC Individual Race |
| 25 | ISMF Boi Taull World Cup | 2026 | WC Sprint |
| 25 | ISMF Puy-Saint-Vincent World Cup | 2026 | WC Sprint |
| 44 | ISMF Courchevel World Cup | 2026 | WC Vertical Race |
(c) ISMF 2024