Year of birth : 1990
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 22 | ISMF European Championships World Cup | Vertical Race | 177 |
| 35 | ISMF European Championships World Cup | Individual Race | 300 |
| 39 | ISMF Puy-Saint-Vincent World Cup | Individual Race | 260 |
| 40 | ISMF Puy-Saint-Vincent World Cup | Vertical Race | 250 |
| 43 | ISMF Puy-Saint-Vincent World Cup | Sprint | 220 |
| 44 | ISMF Andorra World Cup | Vertical Race | 210 |
| 55 | ISMF Boi Taull World Cup | Sprint | 100 |
| 61 | ISMF Courchevel World Cup | Sprint | 94 |
| 68 | ISMF Courchevel World Cup | Vertical Race | 87 |
calcul total : 1698
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M |
| Rank | Event | Season | Race |
| 35 | ISMF European Championships World Cup | 2026 | WC Individual Race |
| 39 | ISMF Puy-Saint-Vincent World Cup | 2026 | WC Individual Race |
| 40 | ISMF Puy-Saint-Vincent World Cup | 2026 | WC Vertical Race |
| 43 | ISMF Puy-Saint-Vincent World Cup | 2026 | WC Sprint |
| 44 | ISMF Andorra World Cup | 2026 | WC Vertical Race |
| 55 | ISMF Boi Taull World Cup | 2026 | WC Sprint |
| 61 | ISMF Courchevel World Cup | 2026 | WC Sprint |
| 68 | ISMF Courchevel World Cup | 2026 | WC Vertical Race |
(c) ISMF 2024