Year of birth : 2009
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 2 | ISMF European Championships World Cup | Sprint | 720 |
| 3 | ISMF European Championships World Cup | Individual Race | 650 |
| 4 | ISMF Berchtesgaden Youth World Cup | Sprint | 590 |
| 4 | ISMF European Championships World Cup | Mixed Relay | 590 |
| 8 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 420 |
| 8 | ISMF Berchtesgaden Youth World Cup | Individual Race | 420 |
| 8 | ISMF Puy Saint Vincent Youth World Cup | Mixed Relay | 770 |
| 9 | ISMF Puy Saint Vincent Youth World Cup | Sprint | 750 |
| 9 | ISMF Puy Saint Vincent Youth World Championship | Sprint | 750 |
| 13 | ISMF Puy Saint Vincent Youth World Cup | Individual Race | 700 |
| 13 | ISMF Puy Saint Vincent Youth World Championship | Individual Race | 700 |
calcul total : 7060
| Rank | Event | Season | Race |
| 8 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Mixed Relay |
| 9 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 9 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 13 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 13 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 F | |
| OVERALL | 2026 | U18 F | |
| VR | 2026 | U18 F | |
| IND | 2026 | U18 F |
| Rank | Event | Season | Race |
| 4 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 8 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 8 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
(c) ISMF 2024