Year of birth : 2009
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 10 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 365 |
| 16 | ISMF Berchtesgaden Youth World Cup | Sprint | 290 |
| 16 | ISMF Puy Saint Vincent Youth World Cup | Sprint | 670 |
| 16 | ISMF Puy Saint Vincent Youth World Championship | Sprint | 670 |
| 18 | ISMF Puy Saint Vincent Youth World Championship | Vertical Race | 650 |
| 19 | ISMF Puy Saint Vincent Youth World Cup | Vertical Race | 640 |
| 24 | ISMF Berchtesgaden Youth World Cup | Individual Race | 156 |
| 24 | ISMF Puy Saint Vincent Youth World Championship | Individual Race | 590 |
| 25 | ISMF Puy Saint Vincent Youth World Cup | Individual Race | 580 |
calcul total : 4611
| Rank | Event | Season | Race |
| 16 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 16 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 18 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 19 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 24 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 25 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M |
| Rank | Event | Season | Race |
| 10 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 16 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 24 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
(c) ISMF 2024