Year of birth : 2008
WRK rank : 227 WRK points : 1470 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 31 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 520 |
| 33 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 500 |
| 38 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 450 |
calcul total : 1470
| Rank | Event | Season | Race |
| 31 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 33 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 36 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 36 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 38 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 44 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M | |
| 42 | IND | 2025 | U18 M |
| 47 | SPR | 2025 | U18 M |
| 47 | OVERALL | 2025 | U18 M |
| 48 | VR | 2025 | U18 M |
| Rank | Event | Season | Race |
| 11 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Mixed Relay |
| 23 | ISMF Surnadal Youth World Cup | 2026 | YWC Individual Race |
| 25 | ISMF Surnadal Youth World Cup | 2026 | YWC Vertical Race |
| 26 | ISMF Surnadal Youth World Cup | 2026 | YWC Sprint |
| 32 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Sprint |
| 34 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Individual Race |
| 34 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 35 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 36 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 36 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Vertical Race |
(c) ISMF 2024