Year of birth : 2001
WRK rank : 329 WRK points : 624 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 40 | ISMF Shahdag World Cup | 2025 | Individual Race | 250 |
| 49 | ISMF Andorra World Cup | 2026 | Vertical Race | 160 |
| 53 | ISMF Shahdag World Cup | 2025 | Vertical Race | 120 |
| 61 | ISMF Shahdag World Cup | 2025 | Sprint | 94 |
calcul total : 624
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 84 | IND | 2025 | SEN M |
| 127 | VR | 2025 | SEN M |
| 139 | OVERALL | 2025 | SEN M |
| 146 | SPR | 2025 | SEN M |
| Rank | Event | Season | Race |
| 40 | ISMF Shahdag World Cup | 2025 | WC Individual Race |
| 49 | ISMF Andorra World Cup | 2026 | WC Vertical Race |
| 53 | ISMF Shahdag World Cup | 2025 | WC Vertical Race |
| 61 | ISMF Shahdag World Cup | 2025 | WC Sprint |
(c) ISMF 2024