Year of birth : 2005
WRK rank : 139 WRK points : 1685 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 3 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 650 |
| 10 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 365 |
| 23 | ISMF Andorra World Cup | 2026 | Vertical Race | 420 |
| 40 | ISMF Courchevel World Cup | 2026 | Vertical Race | 250 |
calcul total : 1685
| Rank | Event | Season | Race |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| 10 | VR | 2025 | U20 F |
| 16 | SPR | 2025 | U20 F |
| 17 | OVERALL | 2025 | U20 F |
| Rank | Event | Season | Race |
| 3 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
| 8 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Vertical Race |
| 10 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
| 15 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Sprint |
| 21 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Mixed Relay |
| 23 | ISMF Andorra World Cup | 2026 | WC Vertical Race |
| 40 | ISMF Courchevel World Cup | 2026 | WC Vertical Race |
(c) ISMF 2024