Year of birth : 2007
WRK rank : 122 WRK points : 3307 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 5 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 540 |
| 6 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 840 |
| 7 | ISMF European Championships World Cup | 2026 | Mixed Relay | 455 |
| 24 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 590 |
| 37 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 280 |
| 44 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 210 |
| 44 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 210 |
| 55 | ISMF Courchevel World Cup | 2026 | Sprint | 100 |
| 73 | ISMF Courchevel World Cup | 2026 | Vertical Race | 82 |
calcul total : 3307
| Rank | Event | Season | Race |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 6 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 6 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 17 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 22 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 24 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 25 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| IND | 2026 | SEN M | |
| 7 | SPR | 2025 | U18 M |
| 7 | IND | 2025 | U18 M |
| 10 | OVERALL | 2025 | U18 M |
| 16 | VR | 2025 | U18 M |
(c) ISMF 2024