Year of birth : 2008
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 11 | ISMF Surnadal Youth World Cup | Individual Race | 345 |
| 13 | ISMF Crévacol Youth World Cup | Sprint | 320 |
| 14 | ISMF Berchtesgaden Youth World Cup | Individual Race | 310 |
| 15 | ISMF Surnadal Youth World Cup | Vertical Race | 300 |
| 16 | ISMF Crévacol Youth World Cup | Vertical Race | 290 |
| 16 | ISMF Surnadal Youth World Cup | Sprint | 290 |
| 17 | ISMF Berchtesgaden Youth World Cup | Sprint | 262 |
| 19 | ISMF World Championships 2025 - Morgins | Individual Race | 640 |
| 22 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 177 |
| 27 | ISMF World Championships 2025 - Morgins | Vertical Race | 560 |
| 27 | ISMF World Championships 2025 - Morgins | Sprint | 560 |
calcul total : 4054
| Rank | Event | Season | Race |
| 19 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 27 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 27 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M | |
| 32 | SPR | 2025 | U18 M |
| 33 | VR | 2025 | U18 M |
| 39 | OVERALL | 2025 | U18 M |
| Rank | Event | Season | Race |
| 11 | ISMF Surnadal Youth World Cup | 2026 | YWC Individual Race |
| 13 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
| 14 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 15 | ISMF Surnadal Youth World Cup | 2026 | YWC Vertical Race |
| 16 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
| 16 | ISMF Surnadal Youth World Cup | 2026 | YWC Sprint |
| 17 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 22 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
(c) ISMF 2024