Year of birth : 2006
WRK rank : 126 WRK points : 1408 (see details)
WRK details :
Rank | Event | Race | Race pts |
8 | ISMF World Championships 2025 - Morgins | Vertical Race | 770 |
10 | ISMF World Championships 2025 - Morgins | Individual Race | 565 |
15 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | Vertical Race | 500 |
18 | ISMF World Championships 2025 - Morgins | Team race | 650 |
24 | ISMF World Championships 2025 - Morgins | Sprint | 590 |
24 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | Sprint | 410 |
27 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | Individual Race | 380 |
34 | ISMF Schladming World Cup | Vertical Race | 310 |
38 | ISMF Val Martello World Cup | Individual Race | 270 |
63 | ISMF Villars-sur-Ollon World Cup | Sprint | 92 |
69 | ISMF Schladming World Cup | Sprint | 86 |
calcul total : 4623
Rank | Event | Season | Race |
8 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
10 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
18 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
24 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
36 | VR | 2025 | SEN M |
36 | VR | 2025 | U20 M |
38 | IND | 2025 | SEN M |
38 | IND | 2025 | U20 M |
39 | OVERALL | 2025 | SEN M |
39 | OVERALL | 2025 | U20 M |
44 | SPR | 2025 | SEN M |
44 | SPR | 2025 | U20 M |
Rank | Event | Season | Race |
15 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Vertical Race |
24 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Sprint |
27 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Individual Race |
34 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
38 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
63 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
69 | ISMF Schladming World Cup | 2025 | WC Sprint |
(c) ISMF 2024