Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
23 | Youth World Cup Berchtesgaden | Vertical Race | 166 |
29 | Youth World Cup Berchtesgaden | Individual Race | 121 |
calcul total : 287
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
3 | IND | 2024 | U20 M |
46 | VR | 2024 | U20 M |
46 | OVERALL | 2024 | U20 M |
Rank | Event | Season | Race |
23 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
29 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
(c) ISMF 2024