Year of birth : 2005
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 14 | Youth World Cup Berchtesgaden | Individual Race | 310 |
| 15 | Youth World Cup Berchtesgaden | Vertical Race | 300 |
calcul total : 610
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 9 | VR | 2024 | U20 F |
| 9 | IND | 2024 | U20 F |
| 23 | OVERALL | 2024 | U20 F |
| Rank | Event | Season | Race |
| 14 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
| 15 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
(c) ISMF 2024