Year of birth : 2005
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 26 | ISMF Crévacol Youth World Cup | Vertical Race | 139 |
| 30 | Youth World Cup Berchtesgaden | Vertical Race | 117 |
| 36 | Youth World Cup Berchtesgaden | Individual Race | 108 |
calcul total : 364
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 8 | VR | 2024 | U20 M |
| 21 | IND | 2024 | U20 M |
| 42 | VR | 2025 | U20 M |
| 52 | OVERALL | 2024 | U20 M |
| 54 | OVERALL | 2025 | U20 M |
| Rank | Event | Season | Race |
| 26 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
| 30 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 36 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
(c) ISMF 2024