Year of birth : 2005
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 23 | Youth World Cup - Romsdal | Vertical Race | 166 |
| 26 | Youth World Cup - Romsdal | Sprint | 139 |
| 26 | Youth World Cup - Romsdal | Individual Race | 139 |
calcul total : 444
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 23 | VR | 2024 | U20 M |
| 26 | SPR | 2024 | U20 M |
| 27 | IND | 2024 | U20 M |
| 34 | OVERALL | 2024 | U20 M |
| Rank | Event | Season | Race |
| 23 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
| 26 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 26 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
(c) ISMF 2024