Year of birth : 2005
WRK rank : WRK points : (see details)
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
23 | VR | 2024 | U20 M |
26 | SPR | 2024 | U20 M |
27 | IND | 2024 | U20 M |
34 | OVERALL | 2024 | U20 M |
Rank | Event | Season | Race |
23 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
26 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
26 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
(c) ISMF 2024