Year of birth : 2006
WRK rank : 139 WRK points : 2817 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 10 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 365 |
| 10 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 730 |
| 24 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 590 |
| 28 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 550 |
| 29 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 121 |
| 32 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 112 |
| 47 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 180 |
| 62 | ISMF Courchevel World Cup | 2026 | Sprint | 93 |
| 79 | ISMF Courchevel World Cup | 2026 | Vertical Race | 76 |
calcul total : 2817
| Rank | Event | Season | Race |
| 10 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 10 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 17 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 24 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 26 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 27 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 28 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 33 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| Rank | Event | Season | Race |
| 17 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| 2 | IND | 2024 | U18 M |
| 5 | VR | 2024 | U18 M |
| 6 | SPR | 2024 | U18 M |
| 14 | SPR | 2025 | U20 M |
| 20 | OVERALL | 2024 | U18 M |
| 21 | IND | 2025 | U20 M |
| 24 | OVERALL | 2025 | U20 M |
| 35 | VR | 2025 | U20 M |
(c) ISMF 2024