Year of birth : 1994
WRK rank : 140 WRK points : 865 (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 42 | ISMF European Championships 2024 | Individual Race | 102 |
| 48 | ISMF European Championships 2024 | Sprint | 96 |
| 53 | ISMF World Championships 2025 - Morgins | Individual Race | 335 |
| 53 | ISMF World Cup Villars | Sprint | 120 |
| 58 | ISMF World Championships 2025 - Morgins | Vertical Race | 310 |
| 59 | ISMF World Cup Villars | Individual Race | 96 |
| 61 | ISMF World Cup - Marmotta Trophy | Sprint | 94 |
| 76 | ISMF World Championships 2025 - Morgins | Sprint | 220 |
calcul total : 1373
| Rank | Event | Season | Race |
| 53 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 58 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 76 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 42 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 48 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 93 | IND | 2024 | SEN M |
| 96 | SPR | 2024 | SEN M |
| 134 | OVERALL | 2024 | SEN M |
| Rank | Event | Season | Race |
| 53 | ISMF World Cup Villars | 2024 | WC Sprint |
| 59 | ISMF World Cup Villars | 2024 | WC Individual Race |
| 61 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
(c) ISMF 2024