Year of birth : 2007
WRK rank : 51 WRK points : 6955 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Puy Saint Vincent Youth World Cup | 2026 | Mixed Relay | 1200 |
| 2 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 720 |
| 2 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 1100 |
| 2 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 1100 |
| 6 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 495 |
| 8 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 420 |
| 11 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 720 |
calcul total : 5755
| Rank | Event | Season | Race |
| 1 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Mixed Relay |
| 2 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 2 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 2 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 2 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 11 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 11 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| Rank | Event | Season | Race |
| 7 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| 1 | OVERALL | 2025 | U18 M |
| 1 | VR | 2025 | U18 M |
| 3 | IND | 2025 | U18 M |
| 4 | SPR | 2025 | U18 M |
| 24 | OVERALL | 2024 | U18 M |
| 41 | VR | 2024 | U18 M |
| 44 | SPR | 2024 | U18 M |
| 53 | IND | 2024 | U18 M |
(c) ISMF 2024