Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
16 | Youth World Cup - Meribel | Individual Race | 290 |
18 | Youth World Cup - Meribel | Sprint | 234 |
calcul total : 524
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
30 | IND | 2024 | U20 M |
33 | SPR | 2024 | U20 M |
40 | OVERALL | 2024 | U20 M |
Rank | Event | Season | Race |
16 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
18 | Youth World Cup - Meribel | 2024 | YWC Sprint |
(c) ISMF 2024