Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 31 | Youth World Cup - Meribel | Individual Race | 114 |
| 33 | Youth World Cup - Meribel | Sprint | 111 |
calcul total : 225
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 4 | IND | 2024 | U20 M |
| 46 | SPR | 2024 | U20 M |
| 51 | OVERALL | 2024 | U20 M |
| Rank | Event | Season | Race |
| 31 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 33 | Youth World Cup - Meribel | 2024 | YWC Sprint |
(c) ISMF 2024