Year of birth : 1991
WRK rank : 44 WRK points : 6990 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 0 |
| 7 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 800 |
| 10 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 565 |
| 11 | ISMF Shahdag World Cup | 2025 | Individual Race | 545 |
| 15 | ISMF Shahdag World Cup | 2025 | Vertical Race | 500 |
| 18 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 470 |
| 20 | ISMF Courchevel World Cup | 2025 | Sprint | 450 |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 630 |
| 21 | ISMF Shahdag World Cup | 2025 | Sprint | 450 |
| 21 | ISMF Schladming World Cup | 2025 | Vertical Race | 440 |
| 24 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 410 |
| 25 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 580 |
| 29 | ISMF Schladming World Cup | 2025 | Sprint | 360 |
| 35 | ISMF Courchevel World Cup | 2025 | Vertical Race | 300 |
| 40 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 430 |
calcul total : 6930
| Rank | Event | Season | Race |
| 5 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 7 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 7 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 7 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 8 | ISMF World Championships Long Distance Team | 2026 | WCH Long distance Team |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 25 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 40 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 16 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 24 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 15 | IND | 2024 | SEN F |
| 21 | VR | 2025 | SEN F |
| 23 | OVERALL | 2024 | SEN F |
| 25 | SPR | 2024 | SEN F |
| 25 | IND | 2025 | SEN F |
| 34 | OVERALL | 2025 | SEN F |
| 37 | SPR | 2025 | SEN F |
| 50 | VR | 2024 | SEN F |
(c) ISMF 2024