Year of birth : 2004
WRK rank : 139 WRK points : 880 (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 2 | ISMF European Championships 2024 | Sprint | 720 |
| 6 | Li Scariza da FocA - Alta Valtellina Ski Race | Sprint | 495 |
| 6 | Youth World Cup - Romsdal | Sprint | 495 |
| 10 | Youth World Cup - Meribel | Sprint | 365 |
| 20 | Youth World Cup - Romsdal | Individual Race | 202 |
| 25 | Youth World Cup - Meribel | Individual Race | 147 |
| 27 | ISMF Courchevel World Cup | Sprint | 380 |
| 45 | ISMF Boi Taull World Cup | Sprint | 200 |
| 48 | ISMF Bormio World Cup - MiCo2026 Test Event | Sprint | 170 |
| 52 | ISMF Schladming World Cup | Sprint | 130 |
calcul total : 3304
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 6 | SPR | 2024 | U20 M |
| 22 | OVERALL | 2024 | U20 M |
| 52 | SPR | 2025 | SEN M |
| 53 | IND | 2024 | U20 M |
| 104 | OVERALL | 2025 | SEN M |
| Rank | Event | Season | Race |
| 6 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
| 6 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 10 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 20 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
| 25 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 27 | ISMF Courchevel World Cup | 2025 | WC Sprint |
| 45 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
| 48 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
| 52 | ISMF Schladming World Cup | 2025 | WC Sprint |
(c) ISMF 2024