Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
36 | Youth World Cup - Meribel | Individual Race | 108 |
38 | Youth World Cup - Meribel | Sprint | 106 |
calcul total : 214
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
9 | IND | 2024 | U20 M |
41 | SPR | 2024 | U20 M |
58 | OVERALL | 2024 | U20 M |
Rank | Event | Season | Race |
36 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
38 | Youth World Cup - Meribel | 2024 | YWC Sprint |
(c) ISMF 2024