Year of birth : 2007
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 31 | Youth World Cup - Meribel | Sprint | 114 |
| 32 | Youth World Cup - Meribel | Individual Race | 112 |
calcul total : 226
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 59 | SPR | 2024 | U18 M |
| 59 | OVERALL | 2024 | U18 M |
| 65 | IND | 2024 | U18 M |
| Rank | Event | Season | Race |
| 31 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 32 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
(c) ISMF 2024