Year of birth : 2007
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 16 | ISMF Crévacol Youth World Cup | Sprint | 290 |
| 20 | ISMF Crévacol Youth World Cup | Vertical Race | 202 |
| 25 | Youth World Cup - Meribel | Sprint | 147 |
| 28 | Youth World Cup - Meribel | Individual Race | 126 |
| 37 | Youth World Cup Berchtesgaden | Individual Race | 107 |
| 38 | Youth World Cup Berchtesgaden | Vertical Race | 106 |
calcul total : 978
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 9 | VR | 2024 | U18 M |
| 36 | SPR | 2025 | U18 M |
| 36 | VR | 2025 | U18 M |
| 38 | SPR | 2024 | U18 M |
| 40 | OVERALL | 2025 | U18 M |
| 47 | OVERALL | 2024 | U18 M |
| 61 | IND | 2024 | U18 M |
| Rank | Event | Season | Race |
| 16 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
| 20 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
| 25 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 28 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 37 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
| 38 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
(c) ISMF 2024