Year of birth : 2007
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 35 | Youth World Cup - Meribel | Sprint | 109 |
| 38 | Youth World Cup - Meribel | Individual Race | 106 |
calcul total : 215
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 13 | IND | 2024 | U18 M |
| 54 | SPR | 2024 | U18 M |
| 66 | OVERALL | 2024 | U18 M |
| Rank | Event | Season | Race |
| 35 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 38 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
(c) ISMF 2024