Year of birth : 2007
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 30 | ISMF Surnadal Youth World Cup | Individual Race | 117 |
| 32 | ISMF Surnadal Youth World Cup | Sprint | 112 |
| 34 | ISMF Berchtesgaden Youth World Cup | Sprint | 110 |
| 34 | ISMF Berchtesgaden Youth World Cup | Individual Race | 110 |
| 35 | Youth World Cup - Meribel | Sprint | 109 |
| 35 | ISMF Surnadal Youth World Cup | Vertical Race | 109 |
| 38 | Youth World Cup - Meribel | Individual Race | 106 |
| 39 | ISMF Berchtesgaden Youth World Cup | Vertical Race | 260 |
calcul total : 1033
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| 13 | IND | 2024 | U18 M |
| 54 | SPR | 2024 | U18 M |
| 66 | OVERALL | 2024 | U18 M |
| Rank | Event | Season | Race |
| 30 | ISMF Surnadal Youth World Cup | 2026 | YWC Individual Race |
| 32 | ISMF Surnadal Youth World Cup | 2026 | YWC Sprint |
| 34 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 34 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 35 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 35 | ISMF Surnadal Youth World Cup | 2026 | YWC Vertical Race |
| 38 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 39 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
(c) ISMF 2024