Year of birth : 1999
WRK rank : 83 WRK points : 3059 (see details)
WRK details :
Rank | Event | Race | Race pts |
19 | ISMF Shahdag World Cup | Vertical Race | 460 |
20 | ISMF Schladming World Cup | Vertical Race | 450 |
22 | ISMF Tromso World Cup | Vertical Race | 430 |
24 | ISMF World Cup Villars | Mixed Relay | 410 |
27 | ISMF World Cup - Marmotta Trophy | Mixed Relay | 380 |
29 | ISMF World Championships 2025 - Morgins | Vertical Race | 540 |
32 | ISMF Shahdag World Cup | Individual Race | 330 |
37 | ISMF World Cup - Schladming | Vertical Race | 280 |
39 | Comapedrosa Andorra | Vertical Race | 260 |
43 | ISMF Andorra World Cup | Individual Race | 220 |
44 | Comapedrosa Andorra | Individual Race | 210 |
46 | ISMF Courchevel World Cup | Vertical Race | 190 |
49 | ISMF Tromso World Cup | Individual Race | 160 |
49 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Sprint | 160 |
50 | ISMF World Cup - Marmotta Trophy | Individual Race | 150 |
52 | ISMF World Cup Villars | Sprint | 130 |
54 | ISMF World Cup Villars | Individual Race | 110 |
55 | ISMF Tromso World Cup | Sprint | 100 |
60 | ISMF World Cup - Marmotta Trophy | Sprint | 95 |
61 | ISMF World Cup - Schladming | Sprint | 94 |
64 | ISMF Schladming World Cup | Sprint | 91 |
67 | ISMF Boi Taull World Cup | Sprint | 88 |
calcul total : 5338
Rank | Event | Season | Race |
29 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
22 | VR | 2025 | SEN M |
39 | VR | 2024 | SEN M |
51 | IND | 2025 | SEN M |
61 | OVERALL | 2025 | SEN M |
73 | IND | 2024 | SEN M |
79 | OVERALL | 2024 | SEN M |
81 | SPR | 2024 | SEN M |
96 | SPR | 2025 | SEN M |
Rank | Event | Season | Race |
19 | ISMF Shahdag World Cup | 2025 | WC Vertical Race |
20 | ISMF Schladming World Cup | 2025 | WC Vertical Race |
22 | ISMF Tromso World Cup | 2025 | WC Vertical Race |
24 | ISMF World Cup Villars | 2024 | WC Mixed Relay |
27 | ISMF World Cup - Marmotta Trophy | 2024 | WC Mixed Relay |
32 | ISMF Shahdag World Cup | 2025 | WC Individual Race |
37 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
39 | Comapedrosa Andorra | 2024 | WC Vertical Race |
43 | ISMF Andorra World Cup | 2025 | WC Individual Race |
44 | Comapedrosa Andorra | 2024 | WC Individual Race |
46 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
49 | ISMF Tromso World Cup | 2025 | WC Individual Race |
49 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
50 | ISMF World Cup - Marmotta Trophy | 2024 | WC Individual Race |
52 | ISMF World Cup Villars | 2024 | WC Sprint |
54 | ISMF World Cup Villars | 2024 | WC Individual Race |
55 | ISMF Tromso World Cup | 2025 | WC Sprint |
60 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
61 | ISMF World Cup - Schladming | 2024 | WC Sprint |
64 | ISMF Schladming World Cup | 2025 | WC Sprint |
67 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
(c) ISMF 2024