Year of birth : 1993
WRK rank : 42 WRK points : 7135 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 19 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 460 |
| 20 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 450 |
| 23 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 420 |
| 24 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 410 |
| 25 | ISMF Tromso World Cup | 2025 | Vertical Race | 400 |
| 25 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 400 |
| 25 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 400 |
| 25 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 580 |
| 26 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 570 |
| 28 | ISMF Courchevel World Cup | 2025 | Vertical Race | 370 |
| 31 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 340 |
| 32 | ISMF Tromso World Cup | 2025 | Individual Race | 330 |
| 33 | ISMF Tromso World Cup | 2025 | Sprint | 320 |
| 33 | ISMF Solitude World Cup | 2026 | Sprint | 320 |
| 35 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 300 |
| 40 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 250 |
| 42 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 230 |
| 48 | ISMF Courchevel World Cup | 2025 | Sprint | 170 |
| 55 | ISMF Schladming World Cup | 2025 | Sprint | 100 |
| 56 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 320 |
| 60 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 95 |
calcul total : 7235
| Rank | Event | Season | Race |
| 25 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 26 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 56 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN F | |
| VR | 2026 | SEN F | |
| 28 | IND | 2024 | SEN F |
| 33 | SPR | 2026 | SEN F |
| 33 | OVERALL | 2026 | SEN F |
| 36 | OVERALL | 2024 | SEN F |
| 38 | VR | 2025 | SEN F |
| 40 | SPR | 2024 | SEN F |
| 43 | VR | 2024 | SEN F |
| 53 | OVERALL | 2025 | SEN F |
| 54 | IND | 2025 | SEN F |
| 57 | SPR | 2025 | SEN F |
(c) ISMF 2024