Year of birth : 2007
WRK rank : 55 WRK points : 5775 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF Malino Brdo Youth World Cup | 2025 | Individual Race | 720 |
| 4 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 590 |
| 6 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 495 |
| 7 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 800 |
| 12 | ISMF Puy Saint Vincent Youth World Cup | 2026 | Mixed Relay | 710 |
| 16 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 670 |
| 24 | ISMF Solitude World Cup | 2026 | Mixed Relay | 410 |
| 33 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 500 |
| 48 | ISMF Solitude World Cup | 2026 | Sprint | 170 |
calcul total : 5065
| Rank | Event | Season | Race |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 7 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 7 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 7 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 12 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Mixed Relay |
| 16 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 16 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 33 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| Rank | Event | Season | Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 10 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 F | |
| OVERALL | 2026 | U20 F | |
| IND | 2026 | U20 F | |
| 2 | IND | 2025 | U18 F |
| 3 | OVERALL | 2025 | U18 F |
| 4 | SPR | 2025 | U18 F |
| 4 | VR | 2025 | U18 F |
| 13 | OVERALL | 2024 | U18 F |
| 18 | SPR | 2024 | U18 F |
| 20 | VR | 2024 | U18 F |
| 23 | IND | 2024 | U18 F |
| 48 | SPR | 2026 | SEN F |
| 48 | OVERALL | 2026 | SEN F |
(c) ISMF 2024