Year of birth : 2006
WRK rank : 61 WRK points : 6304 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 1200 |
| 3 | ISMF Puy Saint Vincent Youth World Cup | 2026 | Mixed Relay | 1020 |
| 4 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 950 |
| 5 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 540 |
| 5 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 890 |
| 6 | ISMF Forni di Sopra Youth World Cup | 2025 | Sprint | 495 |
| 21 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 189 |
calcul total : 5284
| Rank | Event | Season | Race |
| 1 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 1 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 3 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Mixed Relay |
| 4 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 4 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 5 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 5 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 14 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| Rank | Event | Season | Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| 1 | OVERALL | 2025 | U20 M |
| 2 | SPR | 2025 | U20 M |
| 2 | IND | 2025 | U20 M |
| 4 | VR | 2025 | U20 M |
| 10 | OVERALL | 2024 | U18 M |
| 12 | IND | 2024 | U18 M |
| 32 | VR | 2024 | U18 M |
| 45 | SPR | 2024 | U18 M |
(c) ISMF 2024