Year of birth : 2006
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
20 | ISMF Crévacol Youth World Cup | Sprint | 202 |
20 | Youth World Cup - Meribel | Sprint | 202 |
25 | Youth World Cup - Meribel | Individual Race | 147 |
29 | ISMF Crévacol Youth World Cup | Vertical Race | 121 |
calcul total : 672
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
17 | VR | 2024 | U18 M |
38 | OVERALL | 2024 | U18 M |
38 | SPR | 2025 | U20 M |
41 | SPR | 2024 | U18 M |
47 | VR | 2025 | U20 M |
48 | OVERALL | 2025 | U20 M |
58 | IND | 2024 | U18 M |
Rank | Event | Season | Race |
20 | ISMF Crévacol Youth World Cup | 2025 | YWC Sprint |
20 | Youth World Cup - Meribel | 2024 | YWC Sprint |
25 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
29 | ISMF Crévacol Youth World Cup | 2025 | YWC Vertical Race |
(c) ISMF 2024