Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 13 | Youth World Cup - Meribel | Individual Race | 320 |
| 13 | Youth World Cup - Meribel | Sprint | 320 |
| 14 | ISMF Youth World Cup Villars | Individual Race | 310 |
calcul total : 950
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 2 | IND | 2024 | U20 F |
| 21 | SPR | 2024 | U20 F |
| 21 | OVERALL | 2024 | U20 F |
| Rank | Event | Season | Race |
| 13 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 13 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 14 | ISMF Youth World Cup Villars | 2023 | YWC Individual Race |
(c) ISMF 2024