Year of birth : 1986
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 48 | ISMF World Cup 2023 Schladming | Sprint | 170 |
| 50 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Sprint | 150 |
| 54 | ISMF World Cup 2023 Schladming | Vertical Race | 110 |
| 55 | ISMF World Cup Villars | Sprint | 100 |
| 58 | ISMF World Cup - Schladming | Vertical Race | 97 |
| 62 | ISMF World Cup Cortina | Sprint | 93 |
| 64 | ISMF World Cup Villars | Individual Race | 91 |
| 64 | ISMF World Cup - Schladming | Sprint | 91 |
| 64 | ISMF World Cup Cortina | Vertical Race | 91 |
| 68 | ISMF World Cup - Marmotta Trophy | Sprint | 87 |
calcul total : 1080
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 77 | SPR | 2024 | SEN M |
| 88 | VR | 2024 | SEN M |
| 92 | IND | 2024 | SEN M |
| 121 | OVERALL | 2024 | SEN M |
| Rank | Event | Season | Race |
| 48 | ISMF World Cup 2023 Schladming | 2023 | WC Sprint |
| 50 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
| 54 | ISMF World Cup 2023 Schladming | 2023 | WC Vertical Race |
| 55 | ISMF World Cup Villars | 2024 | WC Sprint |
| 58 | ISMF World Cup - Schladming | 2024 | WC Vertical Race |
| 62 | ISMF World Cup Cortina | 2024 | WC Sprint |
| 64 | ISMF World Cup Villars | 2024 | WC Individual Race |
| 64 | ISMF World Cup - Schladming | 2024 | WC Sprint |
| 64 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
| 68 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
(c) ISMF 2024