Year of birth : 2004
WRK rank : 32 WRK points : 9345 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 12 | ISMF European Championships World Cup | 2026 | Sprint | 330 |
| 13 | ISMF European Championships World Cup | 2026 | Vertical Race | 320 |
| 19 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 460 |
| 20 | ISMF European Championships World Cup | 2026 | Individual Race | 450 |
| 20 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 450 |
| 22 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 430 |
| 22 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 430 |
| 25 | ISMF Andorra World Cup | 2026 | Vertical Race | 400 |
| 26 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 390 |
| 26 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 390 |
| 26 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 390 |
| 26 | ISMF Schladming World Cup | 2025 | Vertical Race | 390 |
| 27 | ISMF Tromso World Cup | 2025 | Vertical Race | 380 |
| 29 | ISMF Courchevel World Cup | 2026 | Sprint | 360 |
| 30 | ISMF Tromso World Cup | 2025 | Sprint | 350 |
| 31 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 520 |
| 33 | ISMF Tromso World Cup | 2025 | Individual Race | 320 |
| 33 | ISMF Boi Taull World Cup | 2025 | Sprint | 320 |
| 36 | ISMF Boi Taull World Cup | 2026 | Sprint | 290 |
| 36 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 290 |
| 41 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 240 |
| 42 | ISMF Schladming World Cup | 2025 | Sprint | 230 |
| 49 | ISMF Courchevel World Cup | 2026 | Vertical Race | 160 |
| 51 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 140 |
| 58 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 310 |
| 59 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 96 |
| 59 | ISMF Courchevel World Cup | 2025 | Vertical Race | 96 |
| 62 | ISMF Courchevel World Cup | 2025 | Sprint | 93 |
calcul total : 9025
| Rank | Event | Season | Race |
| 13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 14 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 18 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 31 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 58 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 5 | SPR | 2024 | U20 F |
| 5 | SPR | 2024 | SEN F |
| 6 | OVERALL | 2024 | U20 F |
| 6 | OVERALL | 2024 | SEN F |
| 10 | VR | 2024 | U20 F |
| 20 | IND | 2024 | U20 F |
| 36 | VR | 2025 | SEN F |
| 49 | OVERALL | 2025 | SEN F |
| 50 | SPR | 2025 | SEN F |
| 55 | IND | 2025 | SEN F |
(c) ISMF 2024