Year of birth : 2005
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 6 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 840 |
| 10 | ISMF Youth World Cup - Val Louron | Sprint | 365 |
| 11 | Youth World Cup - Meribel | Sprint | 345 |
| 17 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 660 |
| 20 | Youth World Cup - Meribel | Individual Race | 202 |
| 21 | ISMF World Championships Skimo Boi Taull 2023 | Single | 620 |
| 26 | ISMF Youth World Cup - Val Louron | Vertical Race | 139 |
| 32 | ISMF Youth World Cup - Val Louron | Individual Race | 112 |
calcul total : 3283
| Rank | Event | Season | Race |
| 6 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 17 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 21 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 30 | SPR | 2024 | U20 M |
| 36 | OVERALL | 2024 | U20 M |
| 48 | IND | 2024 | U20 M |
| Rank | Event | Season | Race |
| 10 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 11 | Youth World Cup - Meribel | 2024 | YWC Sprint |
| 20 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
| 26 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 32 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
(c) ISMF 2024