Year of birth : 2005
WRK rank : 22 WRK points : 11315 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF Crévacol Youth World Cup | 2025 | Sprint | 720 |
| 6 | ISMF Crévacol Youth World Cup | 2025 | Vertical Race | 495 |
| 6 | ISMF European Championships World Cup | 2026 | Sprint | 495 |
| 7 | ISMF European Championships World Cup | 2026 | Mixed Relay | 455 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 620 |
| 8 | ISMF Boi Taull World Cup | 2025 | Sprint | 620 |
| 9 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 590 |
| 10 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 565 |
| 11 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 545 |
| 12 | ISMF Shahdag World Cup | 2025 | Sprint | 530 |
| 12 | ISMF Boi Taull World Cup | 2026 | Sprint | 530 |
| 12 | ISMF Tromso World Cup | 2025 | Sprint | 530 |
| 15 | ISMF European Championships World Cup | 2026 | Vertical Race | 300 |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 650 |
| 19 | ISMF Schladming World Cup | 2025 | Sprint | 460 |
| 21 | ISMF Val Martello World Cup | 2026 | Sprint | 440 |
| 22 | ISMF Courchevel World Cup | 2025 | Sprint | 430 |
| 23 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 420 |
| 25 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 580 |
| 27 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 380 |
| 30 | ISMF Solitude World Cup | 2026 | Sprint | 350 |
| 30 | ISMF Courchevel World Cup | 2026 | Sprint | 350 |
| 39 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 260 |
calcul total : 11315
| Rank | Event | Season | Race |
| 2 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 18 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 25 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| 6 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| 1 | SPR | 2024 | U20 F |
| 1 | SPR | 2024 | SEN F |
| 3 | SPR | 2025 | U20 F |
| 3 | SPR | 2025 | SEN F |
| 7 | OVERALL | 2024 | U20 F |
| 7 | OVERALL | 2024 | SEN F |
| 9 | OVERALL | 2025 | U20 F |
| 9 | OVERALL | 2025 | SEN F |
| 12 | IND | 2024 | U20 F |
| 14 | IND | 2025 | U20 F |
| 16 | VR | 2025 | U20 F |
| 19 | VR | 2024 | U20 F |
| 30 | SPR | 2026 | SEN F |
| 30 | OVERALL | 2026 | SEN F |
(c) ISMF 2024