Year of birth : 2004
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 24 | Youth World Cup - Romsdal | Vertical Race | 156 |
| 25 | Youth World Cup - Romsdal | Sprint | 147 |
| 27 | Youth World Cup - Romsdal | Individual Race | 132 |
| 32 | ISMF Youth World Cup - Val Louron | Sprint | 112 |
| 38 | ISMF Youth World Cup - Val Louron | Vertical Race | 106 |
| 38 | ISMF Youth World Cup - Val Louron | Individual Race | 106 |
calcul total : 759
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 24 | VR | 2024 | U20 M |
| 25 | SPR | 2024 | U20 M |
| 28 | IND | 2024 | U20 M |
| 35 | OVERALL | 2024 | U20 M |
| Rank | Event | Season | Race |
| 24 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
| 25 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 27 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
| 32 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
| 38 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
| 38 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
(c) ISMF 2024