Year of birth : 2007
WRK rank : 70 WRK points : 4990 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 5 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 890 |
| 8 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Individual Race | 770 |
| 9 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Vertical Race | 750 |
| 15 | ISMF Puy Saint Vincent Youth World Cup | 2026 | Mixed Relay | 680 |
| 18 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 470 |
| 26 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 390 |
| 29 | ISMF Solitude World Cup | 2026 | Sprint | 360 |
calcul total : 4310
| Rank | Event | Season | Race |
| 5 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 5 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 8 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 8 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 9 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 9 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 15 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Mixed Relay |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 F | |
| OVERALL | 2026 | U20 F | |
| VR | 2026 | U20 F | |
| IND | 2026 | U20 F | |
| 8 | IND | 2024 | U18 F |
| 13 | VR | 2025 | U18 F |
| 14 | IND | 2025 | U18 F |
| 15 | OVERALL | 2025 | U18 F |
| 17 | OVERALL | 2024 | U18 F |
| 20 | SPR | 2025 | U18 F |
| 21 | VR | 2024 | U18 F |
| 21 | SPR | 2024 | U18 F |
| 29 | SPR | 2026 | SEN F |
| 29 | OVERALL | 2026 | SEN F |
(c) ISMF 2024