Year of birth : 1996
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 19 | ISMF World Championships Skimo Boi Taull 2023 | Team | 640 |
| 41 | ISMF World Cup Cortina | Individual Race | 240 |
| 51 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 345 |
| 52 | ISMF World Cup Cortina | Vertical Race | 130 |
| 55 | ISMF World Championships Skimo Boi Taull 2023 | Single | 325 |
calcul total : 1680
| Rank | Event | Season | Race |
| 19 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
| 51 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 55 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 71 | IND | 2024 | SEN M |
| 100 | VR | 2024 | SEN M |
| 119 | OVERALL | 2024 | SEN M |
| Rank | Event | Season | Race |
| 41 | ISMF World Cup Cortina | 2024 | WC Individual Race |
| 52 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
(c) ISMF 2024