Year of birth : 1998
WRK rank : 65 WRK points : 2572 (see details)
WRK details :
Rank | Event | Race | Race pts |
28 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Sprint | 370 |
30 | Comapedrosa Andorra | Vertical Race | 350 |
32 | ISMF World Championships 2025 - Morgins | Mixed Relay | 510 |
32 | ISMF Val Martello World Cup | Mixed Relay | 330 |
34 | ISMF Tromso World Cup | Sprint | 310 |
35 | ISMF Tromso World Cup | Individual Race | 300 |
46 | ISMF Bormio World Cup - MiCo2026 Test Event | Mixed Relay | 190 |
48 | ISMF Schladming World Cup | Sprint | 170 |
48 | ISMF Villars-sur-Ollon World Cup | Sprint | 170 |
49 | ISMF Courchevel World Cup | Sprint | 160 |
52 | ISMF World Championships 2025 - Morgins | Sprint | 340 |
63 | ISMF Bormio World Cup - MiCo2026 Test Event | Sprint | 92 |
calcul total : 3292
Rank | Event | Season | Race |
32 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
52 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
29 | SPR | 2024 | SEN F |
34 | OVERALL | 2024 | SEN F |
47 | IND | 2024 | SEN F |
53 | VR | 2024 | SEN F |
57 | IND | 2025 | SEN F |
59 | SPR | 2025 | SEN F |
76 | OVERALL | 2025 | SEN F |
Rank | Event | Season | Race |
28 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
30 | Comapedrosa Andorra | 2024 | WC Vertical Race |
32 | ISMF Val Martello World Cup | 2025 | WC Mixed Relay |
34 | ISMF Tromso World Cup | 2025 | WC Sprint |
35 | ISMF Tromso World Cup | 2025 | WC Individual Race |
46 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Mixed Relay |
48 | ISMF Schladming World Cup | 2025 | WC Sprint |
48 | ISMF Villars-sur-Ollon World Cup | 2025 | WC Sprint |
49 | ISMF Courchevel World Cup | 2025 | WC Sprint |
63 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | WC Sprint |
(c) ISMF 2024