Year of birth : 1995
WRK rank : 89 WRK points : 4677 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| ISMF Schladming World Cup | 2025 | Sprint | 0 | |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 700 |
| 26 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 390 |
| 26 | ISMF Solitude World Cup | 2026 | Mixed Relay | 390 |
| 30 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 350 |
| 32 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 510 |
| 32 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 330 |
| 35 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 300 |
| 36 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 290 |
| 37 | ISMF Solitude World Cup | 2026 | Sprint | 280 |
| 39 | ISMF Val Martello World Cup | 2025 | Individual Race | 260 |
| 42 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 230 |
| 48 | ISMF Boi Taull World Cup | 2025 | Sprint | 170 |
| 48 | ISMF Andorra World Cup | 2025 | Individual Race | 170 |
| 50 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 350 |
| 53 | ISMF Boi Taull World Cup | 2026 | Sprint | 120 |
| 63 | ISMF Courchevel World Cup | 2025 | Sprint | 92 |
| 80 | ISMF Courchevel World Cup | 2025 | Vertical Race | 75 |
calcul total : 5007
| Rank | Event | Season | Race |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 18 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH MixRelay |
| 21 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
| 32 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 50 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 53 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| 61 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 62 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 37 | SPR | 2026 | SEN M |
| 37 | OVERALL | 2026 | SEN M |
| 68 | SPR | 2024 | SEN M |
| 74 | IND | 2025 | SEN M |
| 85 | IND | 2024 | SEN M |
| 90 | SPR | 2025 | SEN M |
| 91 | VR | 2024 | SEN M |
| 104 | OVERALL | 2024 | SEN M |
| 121 | VR | 2025 | SEN M |
| 123 | OVERALL | 2025 | SEN M |
(c) ISMF 2024