Year of birth : 2006
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 7 | ISMF Forni di Sopra Youth World Cup | Sprint | 455 |
| 7 | Youth World Cup Berchtesgaden | Vertical Race | 455 |
| 8 | Li Scariza da FocA - Alta Valtellina Ski Race | Sprint | 420 |
| 8 | Youth World Cup Berchtesgaden | Individual Race | 420 |
| 10 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 365 |
| 12 | ISMF World Championships 2025 - Morgins | Vertical Race | 710 |
| 12 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 330 |
| 15 | ISMF World Championships 2025 - Morgins | Sprint | 680 |
| 15 | ISMF World Championships 2025 - Morgins | Individual Race | 680 |
calcul total : 4515
| Rank | Event | Season | Race |
| 12 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 11 | IND | 2024 | U18 F |
| 18 | OVERALL | 2024 | U18 F |
| 18 | SPR | 2025 | U20 F |
| 24 | SPR | 2024 | U18 F |
| 24 | VR | 2024 | U18 F |
| 24 | OVERALL | 2025 | U20 F |
| Rank | Event | Season | Race |
| 7 | ISMF Forni di Sopra Youth World Cup | 2025 | YWC Sprint |
| 7 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 8 | Li Scariza da FocA - Alta Valtellina Ski Race | 2024 | YWC Sprint |
| 8 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
| 10 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
| 12 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
(c) ISMF 2024